Posted on June 12, 2009 - by Eric
May 2009: Survey results on Iphone Developers
Over at the sometimes controversial T-machine blog, a very interesting survey was done on Iphone developers. Here are some interesting snippets.
| Team Background | |
|---|---|
| 39 % | Game development |
| 6 % | Mac development |
| 11 % | Mobile development |
| 32 % | Web development |
| 11 % | (none of the above) |
———-
| Team Size | |
|---|---|
| 59 % | 2-5 people |
| 30 % | 1 person |
| 7 % | 6-10 people |
| 2 % | 11-20 people |
| 1 % | 21-50 people |
| 1 % | > 50 people |
———-
| Devtime average | |
|---|---|
| 3 % | 1 day |
| 9 % | < 1week |
| 24 % | 1-4 weeks |
| 21 % | 5-8 weeks |
| 18 % | 2-3 months |
| 14 % | 3-6 months |
| 7 % | > 6 months |
————–
| Best revenue | |
|---|---|
| 3 % | [N/A] |
| 33 % | < $250 |
| 5 % | $251-$500 |
| 2 % | $501-$1,000 |
| 7 % | $1,001-$3,000 |
| 5 % | $3,001-$5,000 |
| 2 % | $5,001-$15,000 |
| 1 % | $15,001-$50,000 |
| 2 % | $50,001-$100,000 |
| 1 % | $100,001-$250,000 |
| 1 % | $250,001-$500,000 |
| 37 % | (undisclosed) |
——–
Hop over there to see the whole enchilada.
This entry was posted on Friday, June 12th, 2009 at 2:38 am and is filed under iPhone. You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.

0 Comments
We'd love to hear yours!